
Laurence Labadie, Canada, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | B | 3 | 1.5 | 7 | 7 | 6 | 6½ | 6 | 19½ | 29.25 | 29.25 |
| 2 | 403 | B | 3 | 2.1 | 6½ | 6 | 6 | 6½ | 7 | 19 | 39.90 | 69.15 |
| 3 | 201 | C | 3 | 1.7 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 28.05 | 97.20 |
| 4 | 301 | C | 3 | 1.8 | 5 | 4½ | 5½ | 5 | 5 | 15 | 27.00 | 124.20 |
| 5 | 5231 | D | 3 | 2.0 | 5 | 5½ | 5 | 5½ | 6 | 16 | 32.00 | 156.20 |
| 6 | 105 | C | 3 | 2.2 | 4 | 3½ | 4 | 3½ | 4 | 11½ | 25.30 | 181.50 |
| 7 | 203 | B | 3 | 2.2 | 6 | 6½ | 6 | 6 | 6 | 18 | 39.60 | 221.10 |
| 8 | 303 | C | 3 | 2.0 | 5 | 4 | 4½ | 4 | 4½ | 13 | 26.00 | 247.10 |
| Rank | (7) |
(Guest)