Ciro Meija, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 149.20 | |||||||||||||
1 | 205 | C | 7.5 | 2.8 | 4 | 4 | 4½ | 3½ | 4 | 5 | 4 | 12 | 33.60 | 182.80 |
2 | 305 | C | 10 | 2.8 | 6½ | 6 | 6 | 6½ | 7 | 5½ | 6½ | 19 | 53.20 | 236.00 |
3 | 407 | C | 10 | 3.2 | 8 | 7 | 7½ | 7½ | 7 | 7 | 7 | 21½ | 68.80 | 304.80 |
4 | 6241 | B | 10 | 2.7 | 7 | 6½ | 6½ | 6½ | 6 | 6 | 6 | 19 | 51.30 | 356.10 |
5 | 5235 | D | 10 | 2.8 | 8½ | 7½ | 7 | 7½ | 7 | 7½ | 7 | 22 | 61.60 | 417.70 |
Rank | (5) |
(Guest)