Kash Tarasoff, Canada, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 7 | 7 | 6½ | 7 | 20½ | 34.85 | 34.85 |
2 | 201 | B | 1 | 1.6 | 7 | 7½ | 8 | 8 | 7½ | 23 | 36.80 | 71.65 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 8 | 7½ | 22½ | 38.25 | 109.90 |
4 | 401 | A | 1 | 1.8 | 7½ | 8 | 7 | 7 | 7 | 21½ | 38.70 | 148.60 |
5 | 5231 | D | 1 | 2.1 | 6 | 6 | 6 | 5½ | 6 | 18 | 37.80 | 186.40 |
6 | 105 | C | 1 | 2.4 | 6 | 5½ | 6½ | 6 | 6 | 18 | 43.20 | 229.60 |
7 | 203 | B | 1 | 2.3 | 5½ | 5 | 6 | 5½ | 6 | 17 | 39.10 | 268.70 |
8 | 403 | B | 1 | 2.4 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 40.80 | 309.50 |
9 | 5132 | D | 1 | 2.2 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 44.00 | 353.50 |
Rank | (5) |
(Guest)