Amsterdam Diving Cup

1m Men -- 16th May 2009

Alexander Andresen, SK Neptun, 1989

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 7 7 20½ 53.30 53.30
2 203 B 1 2.3 6 6 17½ 40.25 93.55
3 305 C 1 3.0 4 6 5 16½ 49.50 143.05
4 403 B 1 2.4 7 7 20½ 49.20 192.25
5 405 C 1 3.1 5 5 15½ 48.05 240.30
6 5134 D 1 2.6 6 6 5 17½ 45.50 285.80
Rank4