Sophia Hallam, Dacorum Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 6½ | 6 | 6 | 5½ | 5½ | 17½ | 28.00 | 28.00 |
2 | 101 | B | 1 | 1.3 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 25.35 | 53.35 |
3 | 301 | B | 1 | 1.7 | 5 | 6 | 6 | 6 | 6 | 18 | 30.60 | 83.95 |
4 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 7 | 7 | 20 | 34.00 | 117.95 |
5 | 403 | C | 1 | 2.2 | 7½ | 7½ | 7½ | 7½ | 8 | 22½ | 49.50 | 167.45 |
6 | 201 | B | 3 | 1.8 | 6½ | 7 | 7 | 7 | 7½ | 21 | 37.80 | 205.25 |
7 | 101 | B | 3 | 1.5 | 6 | 7 | 7 | 6 | 7 | 20 | 30.00 | 235.25 |
8 | 301 | B | 3 | 1.9 | 6 | 7 | 6½ | 5½ | 6½ | 19 | 36.10 | 271.35 |
9 | 103 | B | 3 | 1.6 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 32.80 | 304.15 |
10 | 403 | C | 3 | 1.9 | 7 | 6½ | 7 | 6½ | 6 | 20 | 38.00 | 342.15 |
Rank | (1) |
(Guest)