
Poppy Knight, Albatross Diving Club Reading, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 101 | A | 0 | 1.0 | 8 | 8 | 7 | 23 | 23.00 | 23.00 |
| 2 | 200 | C | 0 | 1.0 | 7½ | 8 | 7 | 22½ | 22.50 | 45.50 |
| 3 | 101 | C | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 61.00 |
| 4 | 100 | B | 0 | 1.0 | 7½ | 7 | 6 | 20½ | 20.50 | 81.50 |
| 5 | 100 | A | 1 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 100.50 |
| 6 | 200 | A | 1 | 1.0 | 4½ | 5 | 5 | 14½ | 14.50 | 115.00 |
| 7 | 103 | C | 1 | 1.6 | 5 | 4½ | 5 | 14½ | 23.20 | 138.20 |
| 8 | 201 | C | 1 | 1.5 | 4½ | 5 | 5 | 14½ | 21.75 | 159.95 |
| 9 | 10 | A | 3 | 1.2 | 7½ | 7½ | 6½ | 21½ | 25.80 | 185.75 |
| 10 | 11 | C | 3 | 1.2 | 7 | 6½ | 7 | 20½ | 24.60 | 210.35 |
| 11 | 20 | A | 3 | 1.4 | 6 | 7 | 6 | 19 | 26.60 | 236.95 |
| 12 | 21 | C | 3 | 1.4 | 6½ | 7½ | 6½ | 20½ | 28.70 | 265.65 |
| Rank | (11) |
(Guest)