Amsterdam Diving Cup

1m Boys A -- 16th May 2009

Erik Frostensson, Stockholms Polisens IF Simhopp, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 16½ 28.05 28.05
2 201 B 1 1.6 5 5 16 25.60 53.65
3 301 B 1 1.7 6 6 18½ 31.45 85.10
4 401 B 1 1.5 6 6 6 18 27.00 112.10
5 5132 D 1 2.2 5 5 6 15½ 34.10 146.20
6 105 C 1 2.4 3 4 10 24.00 170.20
7 203 B 1 2.3 4 4 11 25.30 195.50
8 303 C 1 2.1 5 6 16½ 34.65 230.15
9 403 B 1 2.4 5 4 13½ 32.40 262.55
10 5231 D 1 2.1 6 6 17½ 36.75 299.30
Rank10