Elwen Nash, Havering Cormorants DC, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 6 | 5½ | 16½ | 16.50 | 16.50 |
2 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 34.50 |
3 | 401 | C | 1 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 59.70 |
4 | 201 | C | 1 | 1.5 | 3½ | 3½ | 3½ | 10½ | 15.75 | 75.45 |
5 | 10 | A | 3 | 1.2 | 5 | 4 | 4½ | 13½ | 16.20 | 91.65 |
6 | 10 | C | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 112.65 |
7 | 20 | A | 3 | 1.4 | 4 | 3 | 3 | 10 | 14.00 | 126.65 |
8 | 20 | C | 3 | 1.3 | 5 | 4 | 5 | 14 | 18.20 | 144.85 |
9 | 101 | A | 0 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 162.35 |
10 | 200 | C | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 181.35 |
11 | 101 | C | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 198.85 |
12 | 100 | B | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 215.35 |
Rank | (32) |
(Guest)