Orla Gainfort, City of Leeds Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 23.00 |
2 | 200 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 38.00 |
3 | 101 | C | 1 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 63.20 |
4 | 201 | C | 1 | 1.5 | 5½ | 5 | 5 | 15½ | 23.25 | 86.45 |
5 | 10 | A | 3 | 1.2 | 8½ | 8½ | 8½ | 25½ | 30.60 | 117.05 |
6 | 11 | C | 3 | 1.2 | 8 | 8½ | 8½ | 25 | 30.00 | 147.05 |
7 | 20 | A | 3 | 1.4 | 6 | 5½ | 5 | 16½ | 23.10 | 170.15 |
8 | 21 | C | 3 | 1.3 | 6 | 6 | 7 | 19 | 24.70 | 194.85 |
9 | 101 | A | 0 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 214.35 |
10 | 200 | C | 0 | 1.0 | 9 | 9 | 8½ | 26½ | 26.50 | 240.85 |
11 | 101 | C | 0 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 261.85 |
12 | 100 | B | 0 | 1.0 | 9½ | 9½ | 9 | 28 | 28.00 | 289.85 |
Rank | (3) |
(Guest)