Gamma Cup 2012

B-Flickor 3 m -- 10th March 2012

Johanna Johansson, Bofors Simhoppsklubb, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 7 20 30.00 30.00
2 201 B 3 1.8 7 6 19½ 35.10 65.10
3 301 B 3 1.9 7 7 20½ 38.95 104.05
4 403 B 3 2.1 7 7 21½ 45.15 149.20
5 5231 D 3 2.0 8 6 20½ 41.00 190.20
6 405 C 3 2.7 21½ 58.05 248.25
7 107 C 3 2.8 6 6 18½ 51.80 300.05
8 205 C 3 2.8 6 19 53.20 353.25
Rank1