Swim England National Skills Finals 2023

Group D1 Girls -- 15th July 2023

Imogen-Rose Hockings, Plymouth Diving Club, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 20½ 20.50 20.50
2 200 C 0 1.0 8 23 23.00 43.50
3 101 C 0 1.0 6 19 19.00 62.50
4 100 B 0 1.0 7 22 22.00 84.50
5 100 A 1 1.0 6 17 17.00 101.50
6 200 A 1 1.0 5 4 5 14 14.00 115.50
7 401 B 1 1.5 5 16 24.00 139.50
8 201 C 1 1.5 5 6 16½ 24.75 164.25
9 10 A 3 1.2 6 19 22.80 187.05
10 11 C 3 1.2 6 6 7 19 22.80 209.85
11 20 A 3 1.4 6 19 26.60 236.45
12 21 C 3 1.3 7 20 26.00 262.45
Rank12