Amsterdam Diving Cup

3m Men -- 15th May 2009

Robin Johansson, SK Neptun, 1979

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 7 7 20 48.00 48.00
2 305 C 3 2.8 5 5 14½ 40.60 88.60
3 205 C 3 2.8 7 7 6 7 20½ 57.40 146.00
4 203 A 3 2.4 7 7 20½ 49.20 195.20
5 5235 D 3 2.8 6 19½ 54.60 249.80
6 405 C 3 2.7 6 5 16½ 44.55 294.35
Rank8