Amsterdam Diving Cup

1m Girls B -- 15th May 2009

Josefine Jähle, Stockholms Polisens IF Simhopp, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 6 18 23.40 23.40
2 201 B 1 1.6 7 7 7 20½ 32.80 56.20
3 301 B 1 1.7 7 7 7 7 21 35.70 91.90
4 403 C 1 2.2 4 4 11½ 25.30 117.20
5 5231 D 1 2.1 6 5 5 15½ 32.55 149.75
6 203 B 1 2.3 5 6 5 15½ 35.65 185.40
7 303 C 1 2.1 7 6 6 19 39.90 225.30
8 105 C 1 2.4 4 3 4 4 4 12 28.80 254.10
Rank3