Internationl Youth Diving Meet 2012

A-boys 3 m, Preliminary -- 3rd May 2012

Anton Nilsson, Stockholms Polisens IF Simhopp, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 7 20 32.00 32.00
2 403 B 3 2.1 6 6 19 39.90 71.90
3 301 B 3 1.9 7 6 6 7 19½ 37.05 108.95
4 201 B 3 1.8 7 7 7 20½ 36.90 145.85
5 5231 D 3 2.0 6 7 6 19 38.00 183.85
6 405 C 3 2.7 6 6 18½ 49.95 233.80
7 107 C 3 2.8 7 6 6 19 53.20 287.00
8 305 C 3 2.8 7 7 7 20½ 57.40 344.40
9 205 B 3 3.0 6 6 17½ 52.50 396.90
10 5251 B 3 2.7 5 5 4 14 37.80 434.70
Rank4