
Oscar Barker, City of Leeds Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 10 | A | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 22.80 | 
| 2 | 11 | C | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 43.80 | 
| 3 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 67.60 | 
| 4 | 21 | C | 3 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 91.65 | 
| 5 | 101 | A | 0 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 113.15 | 
| 6 | 200 | C | 0 | 1.0 | 7½ | 8 | 6½ | 22 | 22.00 | 135.15 | 
| 7 | 101 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 156.15 | 
| 8 | 100 | B | 0 | 1.0 | 8 | 8½ | 8½ | 25 | 25.00 | 181.15 | 
| 9 | 100 | A | 1 | 1.0 | 6½ | 6½ | 7½ | 20½ | 20.50 | 201.65 | 
| 10 | 200 | A | 1 | 1.0 | 6 | 6½ | 5 | 17½ | 17.50 | 219.15 | 
| 11 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6 | 19 | 28.50 | 247.65 | 
| 12 | 201 | C | 1 | 1.5 | 5½ | 6 | 5½ | 17 | 25.50 | 273.15 | 
| Rank | (1) | 
(Guest)