Amsterdam Diving Cup

1m Boys B -- 17th May 2009

Erik Stappers, PSV Schoonspringen, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 16½ 28.05 28.05
2 201 B 1 1.6 6 6 5 17 27.20 55.25
3 301 B 1 1.7 4 5 13½ 22.95 78.20
4 401 B 1 1.5 6 6 18½ 27.75 105.95
5 5132 D 1 2.2 4 4 4 4 12 26.40 132.35
6 403 C 1 2.2 6 6 17½ 38.50 170.85
7 105 C 1 2.4 4 4 11 26.40 197.25
8 5231 D 1 2.1 3 3 4 17.85 215.10
9 203 C 1 2.0 2 2 2 2 6 12.00 227.10
Rank7