Nandi van der Sluys, De Jong Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 5½ | 6½ | 5 | 5 | 6 | 17½ | 28.00 | 28.00 |
2 | 201 | B | 3 | 1.8 | 6 | 6½ | 6 | 6½ | 6½ | 6 | 6½ | 19 | 34.20 | 62.20 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 5 | 5½ | 6½ | 5½ | 6 | 17½ | 33.25 | 95.45 |
4 | 403 | B | 3 | 2.1 | 5½ | 6 | 5½ | 5 | 6 | 6½ | 6½ | 17½ | 36.75 | 132.20 |
5 | 5231 | D | 3 | 2.0 | 6½ | 5½ | 6 | 6 | 6 | 5½ | 6 | 18 | 36.00 | 168.20 |
6 | 105 | C | 3 | 2.2 | 6 | 5½ | 5½ | 5½ | 4½ | 4½ | 4½ | 15½ | 34.10 | 202.30 |
7 | 203 | B | 3 | 2.2 | 5 | 4½ | 4½ | 5½ | 4½ | 4½ | 5 | 14 | 30.80 | 233.10 |
8 | 303 | B | 3 | 2.3 | 5½ | 5 | 4½ | 5 | 6 | 5½ | 5 | 15½ | 35.65 | 268.75 |
9 | 5233 | D | 3 | 2.4 | 5½ | 5 | 5 | 4½ | 4½ | 4 | 5½ | 14½ | 34.80 | 303.55 |
Rank | (12) |
(Guest)