Nandi van der Sluys, De Jong Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6½ | 5½ | 6 | 6 | 5½ | 4½ | 17½ | 29.75 | 29.75 |
2 | 203 | C | 5 | 2.0 | 6 | 5½ | 6 | 5½ | 5 | 5 | 6 | 17 | 34.00 | 63.75 |
3 | 301 | B | 5 | 1.7 | 7 | 6½ | 6½ | 6 | 6 | 6 | 6 | 18½ | 31.45 | 95.20 |
4 | 403 | C | 5 | 2.2 | 5 | 6½ | 6½ | 6 | 6½ | 6 | 6 | 18½ | 40.70 | 135.90 |
5 | 105 | C | 7.5 | 2.2 | 4½ | 4½ | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 29.70 | 165.60 |
6 | 303 | C | 5 | 2.1 | 5 | 5½ | 5½ | 4½ | 4½ | 5 | 5 | 15 | 31.50 | 197.10 |
7 | 5233 | D | 7.5 | 2.4 | 6 | 6 | 6 | 5½ | 5 | 4½ | 5½ | 17 | 40.80 | 237.90 |
8 | 405 | C | 10 | 2.5 | 5 | 6 | 6 | 5½ | 4½ | 5½ | 5½ | 16½ | 41.25 | 279.15 |
Rank | (5) |
(Guest)