Oskar Wilhelmsson, Stockholms Polisens IF Simhopp, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6 | 6 | 6½ | 6 | 6 | 18½ | 27.75 | 27.75 |
2 | 103 | B | 1 | 1.7 | 5½ | 6½ | 5½ | 6 | 5½ | 5½ | 6 | 17 | 28.90 | 56.65 |
3 | 201 | B | 1 | 1.6 | 6 | 5½ | 6½ | 6 | 5½ | 6 | 6 | 18 | 28.80 | 85.45 |
4 | 301 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5½ | 5 | 6 | 5½ | 16½ | 28.05 | 113.50 |
5 | 5231 | D | 1 | 2.1 | 5 | 5 | 6 | 5½ | 6 | 5 | 5 | 15½ | 32.55 | 146.05 |
6 | 403 | C | 1 | 2.2 | 5 | 6 | 6 | 5½ | 4½ | 5 | 5½ | 16 | 35.20 | 181.25 |
7 | 105 | C | 1 | 2.4 | 3½ | 3 | 3½ | 3 | 3 | 4 | 4 | 10 | 24.00 | 205.25 |
8 | 203 | C | 1 | 2.0 | 4 | 4½ | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 27.00 | 232.25 |
9 | 303 | C | 1 | 2.1 | 3 | 2½ | 3 | 3 | 3½ | 2½ | 3 | 9 | 18.90 | 251.15 |
Rank | (12) |
(Guest)