Ivy Mae Edwards, Mentone Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 4 | 4½ | 5 | 4½ | 5 | 14 | 19.60 | 19.60 |
2 | 401 | C | 3 | 1.3 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 22.75 | 42.35 |
3 | 201 | B | 3 | 1.8 | 3 | 3½ | 3½ | 4 | 3½ | 10½ | 18.90 | 61.25 |
4 | 301 | C | 3 | 1.8 | 4½ | 4½ | 4½ | 5 | 5 | 14 | 25.20 | 86.45 |
5 | 103 | C | 3 | 1.5 | 5 | 4½ | 5½ | 4½ | 5½ | 15 | 22.50 | 108.95 |
6 | 403 | C | 3 | 1.9 | 4 | 3½ | 4 | 5 | 4½ | 12½ | 23.75 | 132.70 |
Rank | (6) |
(Guest)