Gemma Allinson, Diving Queensland, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7 | 7 | 6 | 6½ | 20 | 34.00 | 34.00 |
2 | 201 | A | 1 | 1.7 | 7 | 8 | 7½ | 7½ | 7 | 22 | 37.40 | 71.40 |
3 | 301 | A | 1 | 1.8 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 34.20 | 105.60 |
4 | 401 | B | 1 | 1.5 | 7 | 7 | 7½ | 7½ | 7½ | 22 | 33.00 | 138.60 |
5 | 5231 | D | 1 | 2.1 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 39.90 | 178.50 |
6 | 203 | C | 1 | 2.0 | 7 | 7½ | 7 | 7 | 7½ | 21½ | 43.00 | 221.50 |
7 | 5132 | D | 1 | 2.2 | 6 | 6 | 6 | 6 | 6½ | 18 | 39.60 | 261.10 |
8 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 48.00 | 309.10 |
Rank | (2) |
(Guest)