2024 NSW Open & Age Championships

NSW NTP Skills - 11/U -- 10th March 2024

Emerson Hoo, Diving New South Wales, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.0 6 6 17½ 17.50 17.50
2 11 B 3 1.0 7 23 23.00 40.50
3 20 A 3 1.0 8 7 7 22 22.00 62.50
4 20 C 3 1.0 6 5 15½ 15.50 78.00
5 101 C 3 1.4 8 8 24½ 34.30 112.30
6 201 C 3 1.7 6 5 16½ 28.05 140.35
7 200 C 1 1.0 7 7 21½ 21.50 161.85
8 9100 A 1 1.0 7 7 20½ 20.50 182.35
9 9101 C 1 1.2 7 22 26.40 208.75
10 401 C 1 1.4 7 8 22½ 31.50 240.25
11 201 C 1 1.5 7 7 20½ 30.75 271.00
12 9301 C 1 1.6 7 7 20½ 32.80 303.80
Rank1