Sol Shim, RAPS Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 7 | 6½ | 5½ | 6½ | 18½ | 31.45 | 31.45 |
2 | 301 | B | 1 | 1.7 | 6 | 7 | 6½ | 7 | 8 | 20½ | 34.85 | 66.30 |
3 | 201 | B | 1 | 1.6 | 4½ | 4 | 4 | 4½ | 5½ | 13 | 20.80 | 87.10 |
4 | 401 | B | 1 | 1.5 | 7 | 6½ | 6½ | 7½ | 7½ | 21 | 31.50 | 118.60 |
5 | 5132 | D | 1 | 2.2 | 3 | 2½ | 3 | 2½ | 3½ | 8½ | 18.70 | 137.30 |
6 | 105 | C | 1 | 2.4 | 4½ | 4 | 5½ | 4½ | 4½ | 13½ | 32.40 | 169.70 |
7 | 203 | C | 1 | 2.0 | 7 | 5½ | 6 | 6½ | 6½ | 19 | 38.00 | 207.70 |
8 | 403 | C | 1 | 2.2 | 5 | 5 | 4½ | 5 | 5½ | 15 | 33.00 | 240.70 |
Rank | (25) |
(Guest)