Sol Shim, RAPS Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 30.40 | 30.40 |
2 | 301 | B | 3 | 1.9 | 5½ | 4 | 5½ | 4½ | 4½ | 14½ | 27.55 | 57.95 |
3 | 201 | B | 3 | 1.8 | 6½ | 5½ | 5½ | 5½ | 6 | 17 | 30.60 | 88.55 |
4 | 403 | B | 3 | 2.1 | 6 | 5 | 6 | 5 | 6 | 17 | 35.70 | 124.25 |
5 | 5132 | D | 3 | 2.1 | 3½ | 4 | 4 | 4½ | 5 | 12½ | 26.25 | 150.50 |
6 | 105 | B | 3 | 2.4 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 39.60 | 190.10 |
7 | 405 | C | 3 | 2.7 | 2½ | 3½ | 4 | 3½ | 3 | 10 | 27.00 | 217.10 |
8 | 203 | C | 3 | 1.9 | 6½ | 6½ | 7½ | 6 | 7½ | 20½ | 38.95 | 256.05 |
Rank | (23) |
(Guest)