Oliver Tebbutt, Corby Steel Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 4½ | 4 | 6 | 14½ | 17.40 | 17.40 |
2 | 10 | C | 3 | 1.2 | 5 | 5 | 5½ | 15½ | 18.60 | 36.00 |
3 | 20 | A | 3 | 1.4 | 7 | 5½ | 6 | 18½ | 25.90 | 61.90 |
4 | 20 | C | 3 | 1.3 | 6 | 5½ | 6½ | 18 | 23.40 | 85.30 |
5 | 101 | A | 0 | 1.0 | 5 | 4 | 4½ | 13½ | 13.50 | 98.80 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 117.30 |
7 | 101 | C | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 133.80 |
8 | 100 | B | 0 | 1.0 | 6 | 5 | 4½ | 15½ | 15.50 | 149.30 |
9 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 165.80 |
10 | 200 | A | 1 | 1.0 | 3½ | 5 | 5½ | 14 | 14.00 | 179.80 |
11 | 301 | C | 1 | 1.6 | 4½ | 4½ | 5 | 14 | 22.40 | 202.20 |
12 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4 | 13 | 20.80 | 223.00 |
Rank | (9) |
(Guest)