Eindhoven Diving Cup 2012

Boys A 3m -- 3rd February 2012

Filip Julius Devor, Baerum Stupeklubb, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 0 0 0 0 0 0 0.00 0.00
2 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
3 301 B 3 1.9 0 0 0 0 0 0 0.00 0.00
4 403 B 3 2.1 0 0 0 0 0 0 0.00 0.00
5 5231 D 3 2.0 0 0 0 0 0 0 0.00 0.00
6 105 B 3 2.4 0 0 0 0 0 0 0.00 0.00
7 205 C 3 2.8 0 0 0 0 0 0 0.00 0.00
8 305 C 3 2.8 0 0 0 0 0 0 0.00 0.00
9 405 C 3 2.7 0 0 0 0 0 0 0.00 0.00
10 5152 B 3 3.0 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank13