Marcus Gangell, Diving Queensland, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8 | 7 | 7½ | 7½ | 7 | 22 | 37.40 | 37.40 |
2 | 201 | A | 1 | 1.7 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 38.25 | 75.65 |
3 | 301 | A | 1 | 1.8 | 7½ | 8 | 8 | 7½ | 7½ | 23 | 41.40 | 117.05 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 8½ | 8 | 7½ | 23 | 34.50 | 151.55 |
5 | 5231 | D | 1 | 2.1 | 6½ | 7 | 7 | 7 | 7 | 21 | 44.10 | 195.65 |
6 | 105 | C | 1 | 2.4 | 5½ | 6 | 6½ | 6 | 6½ | 18½ | 44.40 | 240.05 |
7 | 203 | B | 1 | 2.3 | 7½ | 6½ | 7½ | 7 | 6 | 21 | 48.30 | 288.35 |
8 | 403 | B | 1 | 2.4 | 5½ | 5½ | 5 | 4½ | 4½ | 15 | 36.00 | 324.35 |
9 | 5132 | D | 1 | 2.2 | 7½ | 7 | 7½ | 7 | 6½ | 21½ | 47.30 | 371.65 |
Rank | (2) |
(Guest)