Millan Colton, Albatross Diving Club Reading, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6 | 7 | 20 | 24.00 | 24.00 |
2 | 10 | C | 3 | 1.2 | 7½ | 6½ | 6½ | 20½ | 24.60 | 48.60 |
3 | 20 | A | 3 | 1.4 | 6 | 5 | 5 | 16 | 22.40 | 71.00 |
4 | 20 | C | 3 | 1.3 | 5 | 4 | 5 | 14 | 18.20 | 89.20 |
5 | 101 | A | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 105.20 |
6 | 200 | C | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 121.20 |
7 | 101 | C | 0 | 1.0 | 4½ | 5½ | 5½ | 15½ | 15.50 | 136.70 |
8 | 100 | B | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 151.70 |
9 | 100 | A | 1 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 169.70 |
10 | 200 | A | 1 | 1.0 | 4½ | 3½ | 4½ | 12½ | 12.50 | 182.20 |
11 | 103 | C | 1 | 1.6 | 2 | 3 | 2½ | 7½ | 12.00 | 194.20 |
12 | 301 | C | 1 | 1.6 | 4½ | 4 | 5 | 13½ | 21.60 | 215.80 |
Rank | (5) |
(Guest)