Sophie Day, Dacorum Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5 | 5½ | 4½ | 5 | 5½ | 15½ | 24.80 | 24.80 |
2 | 401 | B | 1 | 1.5 | 7½ | 8 | 8 | 7½ | 7½ | 23 | 34.50 | 59.30 |
3 | 301 | B | 1 | 1.7 | 4½ | 5½ | 5½ | 5½ | 5½ | 16½ | 28.05 | 87.35 |
4 | 103 | B | 1 | 1.7 | 5 | 7 | 6½ | 5½ | 6 | 18 | 30.60 | 117.95 |
5 | 403 | C | 1 | 2.2 | 4 | 5½ | 4½ | 4½ | 5 | 14 | 30.80 | 148.75 |
6 | 101 | B | 3 | 1.5 | 3½ | 4 | 3½ | 3½ | 3½ | 10½ | 15.75 | 164.50 |
7 | 201 | B | 3 | 1.8 | 7 | 7 | 7 | 6½ | 7½ | 21 | 37.80 | 202.30 |
8 | 401 | B | 3 | 1.4 | 6 | 7 | 6½ | 6½ | 6½ | 19½ | 27.30 | 229.60 |
9 | 301 | B | 3 | 1.9 | 6 | 6½ | 6 | 6 | 6 | 18 | 34.20 | 263.80 |
10 | 403 | C | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 263.80 |
Rank | (13) |
(Guest)