Taneka Kovchenko, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 8 | 7 | 7½ | 7½ | 8 | 22½ | 38.25 | 38.25 |
2 | 201 | B | 1 | 1.6 | 8 | 8 | 8½ | 8 | 8½ | 8 | 8 | 24 | 38.40 | 76.65 |
3 | 301 | B | 1 | 1.7 | 8 | 8 | 9 | 8½ | 9 | 9 | 8½ | 26 | 44.20 | 120.85 |
4 | 401 | B | 1 | 1.5 | 7½ | 7 | 8½ | 8½ | 9 | 8 | 8 | 24½ | 36.75 | 157.60 |
5 | 5331 | D | 1 | 2.2 | 6 | 6½ | 6 | 7 | 7 | 7 | 6½ | 20 | 44.00 | 201.60 |
6 | 403 | B | 1 | 2.4 | 7 | 7 | 8½ | 8 | 8 | 7 | 7½ | 22½ | 54.00 | 255.60 |
7 | 105 | B | 1 | 2.6 | 5½ | 6 | 7 | 5½ | 5½ | 6 | 6½ | 17½ | 45.50 | 301.10 |
8 | 203 | B | 1 | 2.3 | 6½ | 7 | 7½ | 8 | 8½ | 7½ | 7½ | 22½ | 51.75 | 352.85 |
9 | 303 | B | 1 | 2.4 | 7½ | 7 | 7 | 7½ | 8½ | 8½ | 8 | 23 | 55.20 | 408.05 |
10 | 5333 | D | 1 | 2.6 | 5 | 5½ | 4½ | 6 | 5½ | 6 | 5½ | 16½ | 42.90 | 450.95 |
Rank | (2) |
(Guest)