Taneka Kovchenko, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7½ | 7½ | 8 | 8 | 8 | 8 | 24 | 38.40 | 38.40 |
2 | 201 | B | 3 | 1.8 | 8 | 8 | 8½ | 8½ | 8 | 8½ | 8½ | 25 | 45.00 | 83.40 |
3 | 301 | B | 3 | 1.9 | 8 | 8 | 8½ | 8 | 8½ | 8½ | 9 | 25 | 47.50 | 130.90 |
4 | 401 | B | 3 | 1.4 | 7 | 8½ | 9 | 8½ | 8½ | 8 | 8½ | 25½ | 35.70 | 166.60 |
5 | 5331 | D | 3 | 2.1 | 7½ | 7½ | 8 | 7 | 7½ | 8 | 8 | 23 | 48.30 | 214.90 |
6 | 405 | B | 3 | 3.0 | 5½ | 6½ | 7 | 7 | 6½ | 7½ | 7½ | 20½ | 61.50 | 276.40 |
7 | 107 | C | 3 | 2.8 | 5 | 5 | 5½ | 4½ | 5 | 6 | 6 | 15½ | 43.40 | 319.80 |
8 | 205 | C | 3 | 2.8 | 3½ | 4 | 4 | 5 | 4 | 4½ | 4½ | 12½ | 35.00 | 354.80 |
9 | 305 | C | 3 | 2.8 | 7 | 7½ | 8 | 7 | 8 | 7½ | 8 | 23 | 64.40 | 419.20 |
10 | 5152 | B | 3 | 3.0 | 6½ | 6½ | 7 | 6 | 6½ | 6 | 6 | 19 | 57.00 | 476.20 |
Rank | (3) |
(Guest)