DSA Elite Junior, NTID & Autumn Levels 1 - 4

Open Platform -- 23rd May 2015

Taneka Kovchenko, Diving South Australia, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 407 C 10 3.2 7 7 7 21 67.20 67.20
2 107 B 10 3.0 7 7 7 21½ 64.50 131.70
3 305 C 10 2.8 4 2 2 5 10½ 29.40 161.10
4 205 B 10 2.9 6 6 19 55.10 216.20
5 5253 B 10 3.2 7 6 7 20½ 65.60 281.80
6 407 C 10 3.2 6 7 7 20 64.00 345.80
7 107 B 10 3.0 7 8 7 22 66.00 411.80
8 305 C 10 2.8 6 6 6 17½ 49.00 460.80
9 205 B 10 2.9 6 19½ 56.55 517.35
10 5253 B 10 3.2 6 4 18 57.60 574.95
Rank1