
Taneka Kovchenko, Diving South Australia, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 1 | 1.7 | 7 | 6 | 7 | 5½ | 6½ | 19½ | 33.15 | 33.15 | 
| 2 | 201 | A | 1 | 1.7 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 31.45 | 64.60 | 
| 3 | 301 | A | 1 | 1.8 | 6 | 6½ | 7 | 5½ | 6 | 18½ | 33.30 | 97.90 | 
| 4 | 401 | B | 1 | 1.5 | 8 | 7 | 7½ | 7½ | 7 | 22 | 33.00 | 130.90 | 
| 5 | 5231 | D | 1 | 2.1 | 6 | 6 | 5½ | 6 | 5 | 17½ | 36.75 | 167.65 | 
| 6 | 105 | C | 1 | 2.4 | 6 | 5½ | 5½ | 5½ | 6 | 17 | 40.80 | 208.45 | 
| 7 | 403 | B | 1 | 2.4 | 6½ | 6 | 7 | 5 | 6 | 18½ | 44.40 | 252.85 | 
| 8 | 5331 | D | 1 | 2.2 | 6 | 7 | 6½ | 6½ | 6½ | 19½ | 42.90 | 295.75 | 
| Rank | (6) | 
(Guest)