Taneka Kovchenko, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 5 | 6 | 6 | 6½ | 18 | 28.80 | 28.80 |
2 | 403 | B | 7.5 | 2.1 | 8 | 7½ | 8 | 8 | 7½ | 23½ | 49.35 | 78.15 |
3 | 612 | B | 7.5 | 1.8 | 6 | 5 | 6½ | 6 | 6½ | 18½ | 33.30 | 111.45 |
4 | 5231 | D | 7.5 | 2.0 | 7½ | 7 | 7 | 8 | 7 | 21½ | 43.00 | 154.45 |
5 | 105 | B | 5 | 2.6 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 52.00 | 206.45 |
6 | 405 | C | 5 | 3.1 | 4½ | 5 | 5 | 4½ | 4½ | 14 | 43.40 | 249.85 |
7 | 5233 | D | 5 | 2.5 | 5½ | 4 | 5 | 5 | 5 | 15 | 37.50 | 287.35 |
Rank | (4) |
(Guest)