Taneka Kovchenko, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 6 | 6 | 5½ | 6 | 6 | 18 | 54.00 | 54.00 |
2 | 105 | B | 3 | 2.4 | 7 | 7½ | 7 | 7½ | 7½ | 22 | 52.80 | 106.80 |
3 | 205 | C | 3 | 2.8 | 6 | 6½ | 7 | 7½ | 7 | 20½ | 57.40 | 164.20 |
4 | 305 | C | 3 | 2.8 | 5 | 5½ | 5½ | 5 | 4½ | 15½ | 43.40 | 207.60 |
5 | 5152 | B | 3 | 3.0 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 52.50 | 260.10 |
Rank | (1) |
(Guest)