Taneka Kovchenko, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 5 | 2.6 | 5 | 5½ | 5 | 6 | 5 | 15½ | 40.30 | 40.30 |
2 | 405 | C | 5 | 3.1 | 3½ | 3 | 3½ | 5 | 4 | 11 | 34.10 | 74.40 |
3 | 203 | B | 5 | 2.3 | 4½ | 5½ | 5½ | 5 | 5½ | 16 | 36.80 | 111.20 |
4 | 303 | C | 5 | 2.1 | 7 | 7½ | 8 | 7½ | 7½ | 22½ | 47.25 | 158.45 |
5 | 5233 | D | 5 | 2.5 | 7 | 6 | 7 | 7 | 7 | 21 | 52.50 | 210.95 |
Rank | (3) |
(Guest)