Beth Nicolson, Diving Queensland, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 8 | 8 | 8 | 8 | 7 | 24 | 36.00 | 36.00 |
2 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6 | 7 | 19½ | 33.15 | 69.15 |
3 | 201 | A | 1 | 1.7 | 7 | 7 | 7 | 7½ | 7 | 21 | 35.70 | 104.85 |
4 | 301 | A | 1 | 1.8 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 35.10 | 139.95 |
5 | 5231 | D | 1 | 2.1 | 5½ | 6 | 6 | 5½ | 5½ | 17 | 35.70 | 175.65 |
6 | 403 | B | 1 | 2.4 | 6 | 6 | 5½ | 6 | 6 | 18 | 43.20 | 218.85 |
7 | 105 | C | 1 | 2.4 | 5½ | 6 | 5 | 5½ | 5½ | 16½ | 39.60 | 258.45 |
8 | 203 | B | 1 | 2.3 | 4 | 4½ | 4 | 4½ | 4½ | 13 | 29.90 | 288.35 |
Rank | (7) |
(Guest)