
Lucy Freeman, Star Diving Club Guildford, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 101 | A | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 20.50 | 
| 2 | 200 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 42.00 | 
| 3 | 101 | C | 0 | 1.0 | 6½ | 6 | 5 | 17½ | 17.50 | 59.50 | 
| 4 | 100 | B | 0 | 1.0 | 7½ | 8½ | 7½ | 23½ | 23.50 | 83.00 | 
| 5 | 100 | A | 1 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 104.50 | 
| 6 | 200 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 125.50 | 
| 7 | 401 | B | 1 | 1.5 | 6 | 6½ | 7 | 19½ | 29.25 | 154.75 | 
| 8 | 201 | C | 1 | 1.5 | 5 | 5 | 4½ | 14½ | 21.75 | 176.50 | 
| 9 | 10 | A | 3 | 1.2 | 6½ | 6 | 7 | 19½ | 23.40 | 199.90 | 
| 10 | 10 | C | 3 | 1.2 | 5½ | 6 | 6½ | 18 | 21.60 | 221.50 | 
| 11 | 20 | A | 3 | 1.4 | 5½ | 5 | 6 | 16½ | 23.10 | 244.60 | 
| 12 | 20 | C | 3 | 1.3 | 5 | 5 | 5 | 15 | 19.50 | 264.10 | 
| Rank | (6) | 
(Guest)