Gracie Marsh, Sandwell Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 23.80 | 23.80 |
2 | 101 | B | 3 | 1.5 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 24.75 | 48.55 |
3 | 201 | B | 3 | 1.8 | 4 | 3½ | 4 | 4½ | 4½ | 12½ | 22.50 | 71.05 |
4 | 301 | B | 3 | 1.9 | 4½ | 5 | 5 | 5 | 4½ | 14½ | 27.55 | 98.60 |
5 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 25.60 | 124.20 |
6 | 403 | C | 3 | 1.9 | 5 | 5 | 5½ | 5½ | 5 | 15½ | 29.45 | 153.65 |
7 | 203 | C | 3 | 1.9 | 5 | 6 | 5½ | 5½ | 5 | 16 | 30.40 | 184.05 |
Rank | (13) |
(Guest)