British Diving Championships

Womens Platform, Preliminary -- 5th January 2008

Suzanne Collins, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5253 B 10 3.4 5 5 16 54.40 54.40
2 305 C 10 2.7 0 0 0 0 0 0 0 0 0.00 54.40
3 624 B 10 2.8 0 0 0 0 0 0 0 0 0.00 54.40
4 405 B 10 2.8 0 0 0 0 0 0 0 0 0.00 54.40
5 205 B 10 2.9 0 0 0 0 0 0 0 0 0.00 54.40
(Withdrew)Rank11