Gabrielle Sandor Dupuis, Club de plongeon Laval, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5 | 5 | 5½ | 4½ | 5 | 15 | 22.50 | 22.50 |
2 | 201 | C | 3 | 1.7 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 33.15 | 55.65 |
3 | 401 | B | 3 | 1.4 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 23.10 | 78.75 |
4 | 301 | C | 3 | 1.8 | 5 | 5 | 6 | 5½ | 6 | 16½ | 29.70 | 108.45 |
5 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 26.40 | 134.85 |
6 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 166.20 |
7 | 203 | C | 3 | 1.9 | 4½ | 4½ | 3½ | 5 | 5½ | 14 | 26.60 | 192.80 |
Rank | (9) |
(Guest)