Matilda Nichols, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 21.00 |
2 | 200 | C | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 21.00 |
3 | 101 | C | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 38.00 |
4 | 100 | B | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 53.50 |
5 | 100 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 71.00 |
6 | 200 | A | 1 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 87.00 |
7 | 401 | B | 1 | 1.5 | 4½ | 4 | 4 | 12½ | 18.75 | 105.75 |
8 | 20 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 123.25 |
9 | 10 | A | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 145.45 |
10 | 11 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 167.65 |
11 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 193.55 |
12 | 21 | C | 3 | 1.3 | 6 | 5½ | 5½ | 17 | 22.10 | 215.65 |
Rank | (20) |
(Guest)