Boyan Savov, Bulgaria, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 6½ | 6 | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 33.30 | 62.10 |
3 | 301 | B | 3 | 1.9 | 5½ | 5½ | 5 | 5½ | 6 | 16½ | 31.35 | 93.45 |
4 | 403 | C | 3 | 1.9 | 5½ | 5½ | 6 | 5½ | 6½ | 17 | 32.30 | 125.75 |
5 | 5132 | D | 3 | 2.1 | 5 | 5 | 6 | 6 | 6 | 17 | 35.70 | 161.45 |
6 | 5134 | D | 3 | 2.5 | 4 | 4 | 4 | 4 | 4½ | 12 | 30.00 | 191.45 |
7 | 105 | C | 3 | 2.2 | 5 | 5 | 5 | 5 | 5 | 15 | 33.00 | 224.45 |
8 | 205 | C | 3 | 2.8 | 3 | 3½ | 4 | 3 | 3½ | 10 | 28.00 | 252.45 |
Rank | (12) |
(Guest)