Boyan Savov, Bulgaria, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6 | 5½ | 18½ | 29.60 | 29.60 |
2 | 201 | B | 3 | 1.8 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 24.30 | 53.90 |
3 | 301 | B | 3 | 1.9 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 35.15 | 89.05 |
4 | 403 | B | 3 | 2.1 | 6 | 6½ | 6 | 6 | 6 | 18 | 37.80 | 126.85 |
5 | 5132 | D | 3 | 2.1 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 36.75 | 163.60 |
6 | 105 | B | 3 | 2.4 | 5½ | 6 | 6 | 5½ | 5½ | 17 | 40.80 | 204.40 |
7 | 205 | C | 3 | 2.8 | 5 | 4½ | 5 | 4½ | 4½ | 14 | 39.20 | 243.60 |
8 | 405 | C | 3 | 2.7 | 5½ | 6 | 5½ | 5½ | 5 | 16½ | 44.55 | 288.15 |
9 | 5134 | D | 3 | 2.5 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 46.25 | 334.40 |
Rank | (2) |
(Guest)