
Alexandra Thompson, Sandwell Diving Club, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 101 | A | 0 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 23.00 | 
| 2 | 200 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 44.50 | 
| 3 | 101 | C | 0 | 1.0 | 8 | 8½ | 8 | 24½ | 24.50 | 69.00 | 
| 4 | 100 | B | 0 | 1.0 | 7½ | 6½ | 6½ | 20½ | 20.50 | 89.50 | 
| 5 | 100 | A | 1 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 109.00 | 
| 6 | 200 | A | 1 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 130.50 | 
| 7 | 103 | B | 1 | 1.7 | 5½ | 6 | 6 | 17½ | 29.75 | 160.25 | 
| 8 | 301 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 188.30 | 
| 9 | 10 | A | 3 | 1.2 | 5½ | 6 | 6½ | 18 | 21.60 | 209.90 | 
| 10 | 11 | C | 3 | 1.2 | 6½ | 6½ | 5½ | 18½ | 22.20 | 232.10 | 
| 11 | 20 | A | 3 | 1.4 | 6 | 5 | 6 | 17 | 23.80 | 255.90 | 
| 12 | 21 | C | 3 | 1.4 | 7 | 6½ | 6 | 19½ | 27.30 | 283.20 | 
| Rank | (7) | 
(Guest)