Southampton Invitational 2025

Girls Group C 1m, Preliminary -- 19th October 2025

Alexandra Thompson, Sandwell Diving Club, 2013

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 6 18 27.00 27.00
2 201 B 1 1.6 6 6 6 6 18 28.80 55.80
3 301 C 1 1.6 6 6 6 5 17½ 28.00 83.80
4 103 B 1 1.7 16½ 28.05 111.85
5 402 C 1 1.6 5 6 5 5 15½ 24.80 136.65
6 203 C 1 2.0 4 4 13 26.00 162.65
Rank14