
Darcy Taylor, Gannets Diving Club, 1994
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 105 | B | 1 | 2.6 | 6 | 6½ | 7 | 6 | 5 | 18½ | 48.10 | 48.10 | 
| 2 | 203 | B | 1 | 2.3 | 7 | 6½ | 7½ | 7 | 8 | 21½ | 49.45 | 97.55 | 
| 3 | 305 | C | 1 | 3.0 | 6½ | 7 | 8 | 7½ | 7 | 21½ | 64.50 | 162.05 | 
| 4 | 405 | C | 1 | 3.1 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 48.05 | 210.10 | 
| 5 | 5134 | D | 1 | 2.6 | 7 | 6 | 6 | 6½ | 7½ | 19½ | 50.70 | 260.80 | 
| 6 | 5333 | D | 1 | 2.6 | 7½ | 8 | 7 | 7 | 8 | 22½ | 58.50 | 319.30 | 
| Rank | (2) | 
(Guest)