G-Star Diving Championships 2015

B Boys Platform, Preliminary -- 27th February 2015

Anthony Harding, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 7.5 2.1 7 22 46.20 46.20
2 103 B 7.5 1.6 7 22½ 36.00 82.20
3 201 B 7.5 1.8 7 19½ 35.10 117.30
4 305 C 10 2.8 8 8 8 24 67.20 184.50
5 405 C 5 3.1 6 19 58.90 243.40
6 5253 B 10 3.2 7 7 6 20½ 65.60 309.00
Rank1