Trofeo Niccolò Campo - Roma per Bimbingamba 2013

Boys C 3m -- 28th July 2013

Anthony Harding, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18 28.80 28.80
2 403 B 3 2.1 6 6 6 17½ 36.75 65.55
3 201 B 3 1.8 8 23 41.40 106.95
4 301 B 3 1.9 6 6 6 17½ 33.25 140.20
5 5132 D 3 2.1 7 6 6 7 19½ 40.95 181.15
6 105 B 3 2.4 7 7 7 20½ 49.20 230.35
7 405 C 3 2.7 7 6 6 19 51.30 281.65
8 205 C 3 2.8 6 7 19½ 54.60 336.25
Rank1