ASA National Skills 2011

Girls Group B+ - 14 years plus -- 1st May 2011

Kendal Latham, Oldham Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 7 22 28.60 28.60
2 103 B 1 1.7 7 20 34.00 62.60
3 402 C 1 1.6 6 18 28.80 91.40
4 201 B 1 1.6 5 5 15½ 24.80 116.20
5 301 B 1 1.7 6 19 32.30 148.50
6 5122 D 1 1.9 6 17 32.30 180.80
7 101 B 3 1.5 6 18 27.00 207.80
8 103 B 3 1.6 6 19 30.40 238.20
9 301 B 3 1.9 5 6 16½ 31.35 269.55
10 403 C 3 1.9 6 5 16½ 31.35 300.90
11 10 C 3 1.2 7 21 25.20 326.10
12 20 A 3 1.4 20½ 28.70 354.80
Rank4